| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $3,250,775.88 | $0.00 | $1,181,797.17 | $4,432,573.05 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $3,250,775.88 | $0.00 | $1,181,797.17 | $4,432,573.05 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 70710 - PARKING SYSTEM INC-GROUP A | $1,679,823.31 |
| 68600 - Campus General Funds | $821,774.67 |
| 66190 - PARKING FINES & FORFEITURES | $444,689.47 |
| 19900 - GENERAL FUNDS | $300,979.65 |
| 69741 - IAP/Staff Recognition Programs | $3,500.00 |
| 68000 - LIBRARIANSHIP-UNION CATALOG | $8.78 |
| 69995 - CURRENT UNRESTRICTED FUND | $0.00 |
| TOTAL | $3,250,775.88 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| Student Employees (Combined) | $409,002.13 |
| PARKING AST | $370,605.33 |
| BLANK AST 2 | $284,501.10 |
| BLDG MAINT WORKER | $197,147.19 |
| PARKING REPR SR | $183,773.19 |
| PARKING OPS ENFORCEMENT SUPV 1 | $182,636.14 |
| FINANCIAL ANL 4 | $172,352.00 |
| ADMIN MGR 4 | $163,494.00 |
| BLANK AST 3 | $159,390.95 |
| ALUMNI EXTERNAL REL SUPV 2 | $141,068.00 |
| Other (All remaining titles) | $986,805.85 |
| TOTAL | $3,250,775.88 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.